Tournament Categories (Divisions)
Kata (Forms) Divisions
Novice: White–Orange belts
Advanced: Green+ belts
12y.o. and up – Elite divisions: all belts
| Div# | Girls KATA | Div# | Boys KATA |
| 001. | Girls up to 7 | 002. | Boys up to 7 |
| 003. | Novice Girls 8–9 | 004. | Novice Boys 8–9 |
| 013. | Advanced Girls 8–9 | 014. | Advanced Boys 8–9 |
| 005. | Novice Girls 10–11 | 006. | Novice Boys 10–11 |
| 015. | Advanced Girls 10–11 | 016. | Advanced Boys 10–11 |
| 117. | Elite Girls 12–13 | 118. | Elite Boys 12–13 |
| 119. | Elite Girls 14–15 | 120. | Elite Boys 14–15 |
| 121. | Elite Girls 16–17 | 122. | Elite Boys 16–17 |
Kumite (Sparring) Divisions
Novice: White–Orange belts
Advanced: Green+ belts
12y.o. and up – Elite divisions: divided by weight only
| Div# | Girls KUMITE | Div# | Boys KUMITE |
| 021. | Girls up to 7 | 022. | Boys up to 7 |
| 021T | Girls up to 7 tall | 022T | Boys up to 7 tall |
| 023. | Novice Girls 8–9 | 024. | Novice Boys 8–9 |
| 023T | Novice Girls 8–9 tall | 024T | Novice Boys 8–9 tall |
| 033. | Advanced Girls 8–9 | 034. | Advanced Boys 8–9 |
| 033T | Advanced Girls 8–9 tall | 034T | Advanced Boys 8–9 tall |
| 025. | Novice Girls 10–11 | 026. | Novice Boys 10–11 |
| 025T | Novice Girls 10-11 tall | 026T | Novice Boys 10-11 tall |
| 035. | Advanced Girls 10–11 | 036. | Advanced Boys 10–11 |
| 035T | Advanced Girls 10-11 tall | 036T | Advanced Boys 10-11 tall |
| 301 | Girls 12-13, -45kg | 302 | Boys 12-13, -45kg |
| 311 | Girls 12-13, 45+kg | 312 | Boys 12-13, 45+kg |
| 303 | Girls 14-15, -54kg | 304 | Boys 14-15, -63kg |
| 313 | Girls 14-15, 54+kg | 314 | Boys 14-15, 63+kg |
| 305 | Girls 16-17, -59kg | 306 | Boys 16-17, -68kg |
| 315 | Girls 16-17, 59+kg | 316 | Boys 16-17, 68+kg |
